Hosting cost calculator
Egress shapes a hosting bill more than requests do. Push the bandwidth field.
Everything below scales from this.
Everything you send to browsers.
Including static asset requests.
Several hosts price per member.
| Service | Cheapest plan that carries this | Your usage | At 1,000 | At 10,000 | At 100,000 |
|---|---|---|---|---|---|
| Cloudflare WorkersEdge functions with no egress charge at all. | Workers Free | $0 | $0 | $0 | $10 |
| DigitalOcean App PlatformFlat-rate app containers with a predictable monthly number. | Basic | $7.00 | $5.00 | $7.00 | $43 |
| Fly.ioMicro-VMs you place in specific regions, billed by the second. | Pay as you go | $19 | $2.99 | $19 | $176 |
| VercelThe Next.js host. Zero-config, and the bill is entirely usage-shaped. | Pro | $20 | $20 | $20 | $175 |
| NetlifyThe other Jamstack host, priced per member rather than per project. | Pro | $20 | $0 | $20 | not published |
| RenderPredictable instance sizes — the closest thing left to old Heroku. | Hobby | $29 | $2.25 | $29 | $75 |
| RailwayContainers billed by the second, with a database next to them. | Hobby | $31 | $21 | $31 | $128 |
Cloudflare Workers — Workers Free, $0 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Workers Free base | no monthly fee | $0 |
| Total | at 10,000 users | $0 |
100,000 requests a day, with a 10ms CPU ceiling per invocation.
DigitalOcean App Platform — Basic, $7.00 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Basic base | flat monthly fee | $5.00 |
| Basic container | 1 instance — within the included 1 | $0 |
| Outbound transfer | 100 GB-egress over 100 included × $0.02 | $2.00 |
| Total | at 10,000 users | $7.00 |
From $5/month per container, with bandwidth billed above the included allowance.
Fly.io — Pay as you go, $19 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Pay as you go base | no monthly fee | $0 |
| shared-cpu-1x machineQuoted by Fly at $0.0028 per hour for shared-cpu-1x. | 730 machine-hr over 0 included × $0.0028 | $2.04 |
| Persistent volume | 10 GB-storage over 0 included × $0.15 | $1.50 |
| Egress to public internet | 190 GB-egress over 10 included × $0.08 | $15 |
| Total | at 10,000 users | $19 |
No monthly platform fee; you pay for machines, volumes and egress.
Vercel — Pro, $20 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Pro base | flat monthly fee | $20 |
| Edge requests | 2 req-1M — within the included 10 | $0 |
| Fast data transfer | 200 GB-egress — within the included 1,000 | $0 |
| Function invocations | 0.5 inv-1M — within the included 1 | $0 |
| Function duration | 55.56 GB-hr — within the included 420 | $0 |
| Seats | 1 seat — within the included 1 | $0 |
| Total | at 10,000 users | $20 |
Includes $20/mo of usage credit, so the first $20 of metered usage is absorbed.
Netlify — Pro, $20 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Pro base | flat monthly fee | $20 |
| Additional credits | 0 credit-1500 — within the included 0 | $0 |
| Total | at 10,000 users | $20 |
$20/month for unlimited members.
Render — Hobby, $29 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Hobby base | no monthly fee | $0 |
| Bandwidth | 195 GB-egress over 5 included × $0.15 | $29 |
| Total | at 10,000 users | $29 |
Free instances spin down when idle and cold-start on the next request. 5 GB of bandwidth a month is included; past that Render bills $0.15/GB.
Railway — Hobby, $31 at 10,000 users
| Charge | How it was worked out | Per month |
|---|---|---|
| Hobby base | flat monthly fee | $5.00 |
| Memory$0.00000386 per GB/sec, converted to GB-hour. | 55.56 GB-hr over 0 included × $0.0139 | $0.77 |
| vCPU$0.00000772 per vCPU/sec, converted to vCPU-hour. | 730 vCPU-hr over 0 included × $0.0278 | $20 |
| Egress | 200 GB-egress over 0 included × $0.05 | $10 |
| Included usage credit | $5 bundled with Hobby | $-5.00 |
| Total | at 10,000 users | $31 |
The $5 is a minimum, not a floor on top of usage — it includes $5 of usage credit.
Vercel Hobby is missing on purpose
It is free, and it forbids commercial use. A calculator that offers it as the cheapest way to host a product you charge for is recommending a terms-of-service violation, so plans carrying that restriction are excluded before price is considered. The same rule removes free tiers whose hard caps your traffic has already passed — an outgrown free tier is not a cheap plan, it is the wrong plan.
