The full catalogue
Every plan tracked, its published base, and the day it was last confirmed.
29 services · 64 plans · 103 rates · re-read 3 Aug 2026
| Service | Plan | Monthly base | Metered on | Confirmed |
|---|---|---|---|---|
| SupabasePostgres with auth, storage and realtime bolted on. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| SupabasePostgres with auth, storage and realtime bolted on. | Pro | $25 | Monthly active users, Database disk, File storage, Egress | 3 Aug 2026 |
| SupabasePostgres with auth, storage and realtime bolted on. | Team | $599 | Monthly active users, Database disk, File storage, Egress | 3 Aug 2026 |
| FirebaseGoogle's document store, auth and functions on one bill. | Spark | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| FirebaseGoogle's document store, auth and functions on one bill. | Blaze | usage only | Monthly active users (rate not published), Firestore stored data (rate not published), Cloud Storage stored, Downloaded / outbound, Cloud Functions invocations | 3 Aug 2026 |
| NeonServerless Postgres that scales compute to zero and branches like git. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| NeonServerless Postgres that scales compute to zero and branches like git. | Launch | usage only | Storage, Egress, Compute | 3 Aug 2026 |
| NeonServerless Postgres that scales compute to zero and branches like git. | Scale | usage only | Storage, Egress, Compute | 3 Aug 2026 |
| PlanetScaleVitess-backed MySQL and Postgres with online schema changes. | PlanetScale Postgres | $15 | Egress, Storage (rate not published) | 3 Aug 2026 |
| ConvexReactive TypeScript backend — database, functions and realtime in one. | Starter | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| ConvexReactive TypeScript backend — database, functions and realtime in one. | Professional | $25 | Developer seats, Function calls, Database storage, File storage, File bandwidth | 3 Aug 2026 |
| TursoSQLite on the edge, one database per tenant without the bill exploding. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| TursoSQLite on the edge, one database per tenant without the bill exploding. | Starter | $4.99 | Storage | 3 Aug 2026 |
| TursoSQLite on the edge, one database per tenant without the bill exploding. | Growth | $25 | Storage | 3 Aug 2026 |
| TursoSQLite on the edge, one database per tenant without the bill exploding. | Scale | $417 | Storage | 3 Aug 2026 |
| MongoDB AtlasManaged MongoDB with a genuinely free shared tier. | Free (M0) | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| MongoDB AtlasManaged MongoDB with a genuinely free shared tier. | Flex | $8.00 | Storage | 3 Aug 2026 |
| MongoDB AtlasManaged MongoDB with a genuinely free shared tier. | Dedicated (M10) | $57 | Storage | 3 Aug 2026 |
| UpstashServerless Redis and Kafka billed per request, not per hour. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| UpstashServerless Redis and Kafka billed per request, not per hour. | Pay as you go | usage only | Storage, Commands | 3 Aug 2026 |
| UpstashServerless Redis and Kafka billed per request, not per hour. | Fixed | $10 | nothing — hard caps, no overage | 3 Aug 2026 |
| Service | Plan | Monthly base | Metered on | Confirmed |
|---|---|---|---|---|
| ClerkDrop-in auth with pre-built React components and organisations. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| ClerkDrop-in auth with pre-built React components and organisations. | Pro | $25 | Monthly active users, Enterprise SSO connections | 3 Aug 2026 |
| ClerkDrop-in auth with pre-built React components and organisations. | Pro + Enhanced B2B | $125 | Monthly active users | 3 Aug 2026 |
| Better AuthOpen-source TypeScript auth that runs inside your own app and database. | Self-hosted | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| Auth0The incumbent identity platform, now inside Okta. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| Auth0The incumbent identity platform, now inside Okta. | Essentials | $35 | Monthly active users (rate not published) | 3 Aug 2026 |
| Auth0The incumbent identity platform, now inside Okta. | Professional | $240 | Monthly active users (rate not published) | 3 Aug 2026 |
| WorkOSAuthKit free to a million users; the money is in SSO and Directory Sync. | AuthKit | $0 | Users above 1M, Enterprise SSO connections | 3 Aug 2026 |
| WorkOSAuthKit free to a million users; the money is in SSO and Directory Sync. | AuthKit + SSO | $125 | SSO connections | 3 Aug 2026 |
| StytchAuth plus device fingerprinting and fraud tooling in the same SDK. | Pay as you go | $0 | Monthly active users (rate not published), SSO connections | 3 Aug 2026 |
| KindeAuth with billing and feature flags bundled in. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| KindeAuth with billing and feature flags bundled in. | Plus | $25 | Monthly active users | 3 Aug 2026 |
| KindeAuth with billing and feature flags bundled in. | Scale | $75 | Monthly active users | 3 Aug 2026 |
| PropelAuthB2B auth priced per user with org management built in. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| PropelAuthB2B auth priced per user with org management built in. | Growth | $150 | Monthly active users, SSO connections | 3 Aug 2026 |
| PropelAuthB2B auth priced per user with org management built in. | Growth Plus | $500 | Monthly active users, SSO connections | 3 Aug 2026 |
| Service | Plan | Monthly base | Metered on | Confirmed |
|---|---|---|---|---|
| StripeThe default PSP. You stay the merchant, so sales tax and VAT stay yours. | Standard | usage only | Card rate, Per transaction, International cards, Stripe Tax | 3 Aug 2026 |
| PaddleMerchant of record — Paddle is the seller and files the tax. | Standard | usage only | Rate on revenue, Per transaction | 3 Aug 2026 |
| Lemon SqueezyMerchant of record for digital products, now owned by Stripe. | Standard | usage only | Rate on revenue, Per transaction | 3 Aug 2026 |
| PolarMerchant of record built for developers, with paid tiers that cut the rate. | Starter | $0 | Rate on revenue, Per transaction, International cards | 3 Aug 2026 |
| PolarMerchant of record built for developers, with paid tiers that cut the rate. | Pro | $20 | Rate on revenue, Per transaction, International cards | 3 Aug 2026 |
| PolarMerchant of record built for developers, with paid tiers that cut the rate. | Growth | $100 | Rate on revenue, Per transaction, International cards | 3 Aug 2026 |
| PolarMerchant of record built for developers, with paid tiers that cut the rate. | Scale | $400 | Rate on revenue, Per transaction, International cards | 3 Aug 2026 |
| CreemMerchant of record at a flat 3.9%, aimed squarely at indie SaaS. | Standard | usage only | Rate on revenue, Per transaction | 3 Aug 2026 |
| Dodo PaymentsMerchant of record covering 220+ countries at 4% + 40¢. | Standard | usage only | Rate on revenue, Per transaction, International cards | 3 Aug 2026 |
| GumroadMerchant of record with a storefront attached, at a flat 10%. | Standard | usage only | Rate on revenue, Per transaction | 3 Aug 2026 |
| Service | Plan | Monthly base | Metered on | Confirmed |
|---|---|---|---|---|
| VercelThe Next.js host. Zero-config, and the bill is entirely usage-shaped. | Hobby | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| VercelThe Next.js host. Zero-config, and the bill is entirely usage-shaped. | Pro | $20 | Edge requests, Fast data transfer, Function invocations, Function duration, Seats | 3 Aug 2026 |
| NetlifyThe other Jamstack host, priced per member rather than per project. | Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| NetlifyThe other Jamstack host, priced per member rather than per project. | Personal | $9.00 | Additional credits | 3 Aug 2026 |
| NetlifyThe other Jamstack host, priced per member rather than per project. | Pro | $20 | Additional credits | 3 Aug 2026 |
| RailwayContainers billed by the second, with a database next to them. | Trial | $1.00 | nothing — hard caps, no overage | 3 Aug 2026 |
| RailwayContainers billed by the second, with a database next to them. | Hobby | $5.00 | Memory, vCPU, Egress | 3 Aug 2026 |
| RailwayContainers billed by the second, with a database next to them. | Pro | $20 | Memory, vCPU, Egress | 3 Aug 2026 |
| RenderPredictable instance sizes — the closest thing left to old Heroku. | Hobby | $0 | Bandwidth | 3 Aug 2026 |
| RenderPredictable instance sizes — the closest thing left to old Heroku. | Professional | $25 | Seats, Standard instance, Persistent disk | 3 Aug 2026 |
| RenderPredictable instance sizes — the closest thing left to old Heroku. | Organization | $499 | nothing — hard caps, no overage | 3 Aug 2026 |
| Fly.ioMicro-VMs you place in specific regions, billed by the second. | Pay as you go | usage only | shared-cpu-1x machine, Persistent volume, Egress to public internet | 3 Aug 2026 |
| Cloudflare WorkersEdge functions with no egress charge at all. | Workers Free | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| Cloudflare WorkersEdge functions with no egress charge at all. | Workers Paid | $5.00 | Requests, CPU time, Egress | 3 Aug 2026 |
| DigitalOcean App PlatformFlat-rate app containers with a predictable monthly number. | Starter | $0 | nothing — hard caps, no overage | 3 Aug 2026 |
| DigitalOcean App PlatformFlat-rate app containers with a predictable monthly number. | Basic | $5.00 | Basic container, Outbound transfer | 3 Aug 2026 |
| DigitalOcean App PlatformFlat-rate app containers with a predictable monthly number. | Professional | $12 | Professional container, Outbound transfer | 3 Aug 2026 |
How to read this
An outgrown free tier is not a cheap plan — it is the wrong plan, so a plan with an allowance and no meter to charge overage is excluded from a recommendation the moment your usage passes the cap rather than winning on price. The method page says how the checking works, and /api/catalogue returns every service, plan, meter and verification date as JSON.
3 Aug 2026 · 64 plans checked across 29 services · 64 verified · 0 drifted · 0 unreadable